Immunization Schedule
Well Visit | Immunizations |
| 3-7 Days | None (HBV at birth) |
| 2 Weeks | None |
| 4 Weeks | HBV |
| 2 Months | DTaP, IPV, HIB, PCV, Rota |
| 4 Months | DTaP, IPV, HIB, PCV, Rota |
| 6 Months | DTaP, PCV, Rota, HIB |
| 9 Months | HBV |
| 12 Months | PCV,MMR, Varicella, HAV |
| 15 Months | HIB |
| 18 Months | DtaP, IPV, HAV |
| 2, 2.5, 3, and 4 years | None |
| 5 Years | DTaP, IPV, MMR, Varicella |
| 6-10 Years | None |
| 11-12 Years 16-18 Years | MCV, TDaP, HPV MCV Booster |
*A yearly Influenza vaccine is recommended for infants and children
6 months- 18 years of age.
*A PCV 13 booster will be given one time for children ages 15 mos-4 years who have previously received the PCV 7 vaccines.
* This schedule is a guideline. There may be variations due to multiple factors such as illness at visit or difference in immunization schedule from previous pediatric practice.
Immunizations | |
| DTaP | Diptheria, tetanus, acellular pertussis |
| Tdap | Tetanus, diptheria, acellular pertussis |
| HIB | Haemophilus influenza type B |
| IPV | Inactivated Polio |
| MMR | Measles, mumps, rubella |
| Varicella | Chicken pox |
| HBV | Hepatitis B |
| PCV | Pneumococcal Conjugate vaccine |
| HAV | Hepatitis A |
| MCV | Meningococcal |
| HPV | Human Papilloma Virus |
For more information or answers to frequently asked questions please click here:
cdc.gov/vaccines
aap.org/immunization